Hi All, Nowadays PC gets out-dated every one or two years. So we keep upgrading our systems often. Here I would like to post my New PC Specs and upgrades, so that it would be nice to look after some years
My Fourth PC (Sep-2020 to Jan-2023)
| Type | Details | Date | Price (SGD) |
| Processor | AMD Ryzen 5 - 5600X | 15-July-2022 | 270 |
| CPU Cooler | ID-COOLING SE-224-XT ARGB | 29-July-2022 | 43 |
| Motherboard | ASUS PRIME B550M-A WI-FI | 5-Sep-2020
|
230 |
| Memory | KLEVV BOLT X 3600MHz - 16 GB Kit | 5-Sep-2020 | 105 |
| SSD | 1TB Adata XPG SX8200 Pro NVMe Gen3 M.2 SSD | 5-Sep-2020 | 224 |
| 1TB Samsung 970 EVO NVMe M.2 SSD | 11-Dec-2020 | 176 | |
| Crucial MX500 2TB Internal SSD | 20-Nov-2021 | 305 | |
| Power Supply | SUPER FLOWER Leadex III 750W 80 PLUS Gold Modular | 5-Sep-2020 | 137 |
| Speakers | Klipsch ProMedia 2.1 | 18-Oct-2015 | 349 |
| Graphics Card | ZOTAC RTX 3080 Trinity 10GB GDDR6X | 16-Dec-2020 | 1,258 |
| Mouse | Razer Basilisk X HyperSpeed | 22-Sep-2020 | 70 |
| Keyboard | Logitech G613 LIGHTSPEED Wireless Mechanical | 23-July-2021 | 108 |
| External Sound Card | Creative Sound Blaster X4 | 19-July-2021 | 219 |
| Monitor | PRISM+ X315 PRO 31.5 165Hz 1ms Curved WQHD [2560 x 1440] | 06-May-2021 | 460 |
| Cabinet | Fractal Design Torrent ATX | 29-July-2022 | 277 | Total | 4,231 |
Replaced Components :
| Type | Details | Date | Price (SGD) |
| Cabinet | Tecware Forge M ARGB Mesh Airflow M-Atx Casing | 5-Sep-2020 | 70 |
| Processor | AMD Ryzen 7 - 3700X | 5-Sep-2020 | 446 |
| Graphics Card | Zotac GTX1660 Super 6Gb Twin Fan GDDR6 | 5-Sep-2020 | 330 |
| Monitor | Acer BE270 - 27-inch FHD LED | 02-Apr-2020 | 368 |
| Keyboard | Logitech MK200 | 05-Sept-2020 | 30 |
My Third PC (2012-2015)
| Type | Details | Date | Price (Rs) |
| Processor | Intel Core i5 - 3450 - 3.1 GHz | 25-Aug-2012 | 12,000 |
| Motherboard | ASUS P8H77-M LE with USB 3.0 |
25-Aug-2012
|
7,750 |
| Memory | 8GB (2 x 4) Corsair Vengeance DDR3 1600MHz | 25-Aug-2012 | 3,200 |
| Hard Disk | Samsung 120GB 840-EVO SSD | 14-Oct-2014 | 4,600 |
| Keyboard & Mouse | Logitech Media Combo MK200 | 8,25 | |
| Speakers | Logitech Z506 5.1 | 10-Nov-2012 | 5,200 |
| Sound Card | -- From Old Machine -- | ||
| Optical Drive | ASUS DVD Writer | 18-Mar-2014 | 1,325 |
| Graphics Card | ZOTAC GeForce GTX 760 AMP! Edition | Dec-2013 | Gift :) |
| Power Supply | Cooler Master GX 550W | 25-Aug-2012 | 4,750 |
| UPS | Numeric 1000 VA | 25-Aug-2012 | 4,300 |
| Monitor | Benq GL2250 HM | 25-Aug-2012 | 8,450 |
| Cabinet | Cooler Master Elite 311 Plus | 25-Aug-2012 | 3,370 |
| Total | 49,745 |
Operating Systems Used :
Microsoft Windows 7 Ultimate
Ubuntu 13.04
Linux Mint 15
Microsoft Windows 8 Ultimate
Ubuntu 13.04
Linux Mint 15
Microsoft Windows 8 Ultimate
| Type | Details | Date | Price (Rs) |
| Processor | Intel Core 2 Duo E8200 2.66 GHz 40nm | 17-May-2008 | 8000 |
| Motherboard | Intel DG33FB |
17-May-2008
|
5000 |
| Memory | 2 GB DDR2 RAM | 17-May-2008 | 1900 |
| Hard Disk | 320 GB | 17-May-2008 | 3200 |
| Keyboard | Logitec Normal Keyboard | 17-May-2008 | 270 |
| Speakers | Creative SBS 500 5.1 Speakers | 17-May-2008 | 2600 |
| Sound Card | Creative Sound Blaster 5.1 | 17-May-2008 | 950 |
| Mouse | Logitec PS2 Mouse | 17-May-2008 | 310 |
| Optical Drive | Samsung DVD Writer | 17-May-2008 | 1000 |
| Graphics Card | XFX 8600 GT 256 MB DDR2 | 17-May-2008 | 4700 |
| Power Supply | Zebronics 500 Watts Platinum | 17-May-2008 | 1800 |
| UPS | Frontech 600 VA | 17-May-2008 | 1600 |
| Monitor | Viewsonic 19 - VA916 | 17-May-2008 | 11000 |
| TV Tuner | Leadtek Palm Top Tv | 17-May-2008 | 3400 |
| Cabinet | Zebronics Vulcan | 17-May-2008 | 520 |
| Total | 46,250 |
Upgrades Done :
| Type | Details | Date | Price (Rs) |
| Memory | 1 GB DDR2 RAM (Totally upgraded to 3GB) |
800 | |
| Graphics Card | Palit 9800 GT 1GB DDR3 Super | 7800 | |
| Sound Card | Creative X-Fi Xtreme Gamer | 4000 | |
| Game Controller | Microsoft XBOX 360 Wired Controller | 1300 | |
| Speakers | Creative Inspire T6100 5.1 Speakers | 18-Sep-2010 | 3750 |
| Hard Disk | Seagate 1 TB | 15-Oct-2010 | 3000 |
| Graphics Card | MSi GTX 460 1GB OC | 04-Apr-2011 | 11,400 |
| Total | 32,050 |
Operating Systems Used :
Microsoft Windows XP SP3
Microsoft Windows 7 Ultimate
Ubuntu 12.04
Microsoft Windows XP SP3
Microsoft Windows 7 Ultimate
Ubuntu 12.04
My First PC (2003-2008)
| Type | Details | Date | Price (Rs) |
| Processor | Intel Celeron 1.33 GHz | Apr-2003 | |
| Motherboard | Biostar M6VLQ | Apr-2003 | |
| Memory | 128 MB SDRAM | Apr-2003 | |
| Hard Disk | 40 GB | Apr-2003 | |
| Keyboard | Logitec Normal Keyboard | Apr-2003 | |
| Speakers | Microtek Stereo Speakers | Apr-2003 | |
| Mouse | Logitec PS2 Mouse | Apr-2003 | |
| Optical Drive | LG CD Writer | Apr-2003 | |
| Monitor | LG CRT 15 | Apr-2003 |
Upgrades Done :
| Type | Details | Date | Price (Rs) |
| Memory | 128 MB SDRAM (Totally 256 MB SDRAM) |
||
| Optical Drive | Sony DVD Writer |
Operating Systems Used :
Microsoft Windows Me
Microsoft Windows XP
Microsoft Windows Me
Microsoft Windows XP














