Note : This is a old post, Please check the latest config here
AMD CPU and GPU Configuration:
Type | Details | Price (Rs) |
Processor | AMD Phenom II SIX X6 – 1100T 3.3 Ghz | 10,000 |
Motherboard | Asus AMD880G M4A88TD-M EVO/USB3 | 6200 |
Memory | Transcend 4 GB DDR3 RAM | 1800 |
Hard Disk | Seagate 1 TB | 2750 |
Keyboard & Mouse | Logitech Keyboard + Mouse SET | 700 |
Speakers | Creative Inspire 5.1 T6100 | 3550 |
Optical Drive | Samsung DVD Writer | 850 |
Graphics Card | MSi Radeon HD 6850 1GB | 9,900 |
Power Supply | Cooler Master Extreme Power Plus 600w | 3500 |
UPS | Numeric 600 VA | 1500 |
Monitor | Benq V2200ECO 21.5" Eco LED | 12,000 |
Cabinet | Cooler Master Elite 430 | 2500 |
Total | 55,250 |
Other options or suggestions to reduce price:
Type | Details | Price (Rs) |
Power Supply | Zebronics 600w Platinum | 2,900 |
Monitor | DELL LED 21.5" - ST2220M | 8,750 |
Cabinet | Zebronics Butterfly | 1250 |
Prices are as of June 2011 in Chennai, India.
Other PC Configurations: