Note : This is a old post, Please check the latest config here
Best PC Configuration – Gaming PC - 2013
Intel Configuration : (IVY Bridge)
Type | Details | Price (Rs) |
Processor | Intel Core i5 – 3450 - 3.1 GHz | 11,300 |
Motherboard | ASUS P8H77-M LE with USB 3.0 | 7,500 |
Memory | G.Skill RipjawsX DDR3 8GB – 1600
(You need a 64-Bit OS) | 3,200 |
Hard Disk | Seagate 1 TB | 4,250 |
Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
Speakers | Zebronics SW8000RUCF 5.1 | 3,800 |
Optical Drive | Samsung DVD Writer | 950 |
Graphics Card | Forsa GTX 560 Ti 1 GB DDR5
(Don’t buy the edition without Ti suffix) | 13,600 |
Power Supply | Cooler Master GX 550W | 4,300 |
UPS | Numeric 1000 VA | 4,100 |
Monitor | Samsung S22B370H – 22’’ | 8,950 |
Cabinet | Cooler Master Elite 431 Plus | 3,400 |
Game Controller | Microsoft Xbox 360 Wired Controller | 1,600 |
Total | | Rs. 67,675 |
Other options (or) Suggestions (or) Reducing Price:
Type | Details | Price (Rs) |
Processor | Intel Core i3 – 2100 – 3.1 GHz | 6,650 |
Processor | Intel Core i5 – 2400 – 3.1 GHz | 11,200 |
Motherboard | Intel – DH67CL – USB 3.0 (Cannot use with Ivy Bridge) | 5,500 |
Monitor | Dell ST2220M – 21.5 inch LED | 8,200 |
Graphics Card | Zotac Nvidia GTX 550 Ti 1GB DDR5 | 7,300 |
Cabinet | Zebronics Intermediate Series Cabinets | 1,200 |
Cabinet | Zebronics Red Mist | 2,700 |
Cabinet | Cooler Master Elite 430 | 2,250 |
Power Supply | Cooler Master Extreme Power Plus 600W | 3,700 |
AMD Configuration (AMD Bulldozer)
Type | Details | Price (Rs) |
Processor | AMD FX 8-Core 8120 3.1 GHz | 9,300 |
Motherboard | ASUS AMD970 M5A97 | 6,550 |
Memory | G.Skill RipjawsX DDR3 8GB – 1600
(You need a 64-Bit OS) | 3,200 |
Hard Disk | Seagate 1 TB | 4,250 |
Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
Speakers | Zebronics SW8000RUCF 5.1 | 3,800 |
Optical Drive | Samsung DVD Writer | 950 |
Graphics Card | PowerColor HD 6850 1GB | 9,100 |
Power Supply | Cooler Master GX 550W | 4,300 |
UPS | Numeric 1000 VA | 4,100 |
Monitor | Samsung S22B370H – 22’’ | 8,950 |
Cabinet | Cooler Master Elite 431 Plus | 3,400 |
Game Controller | Microsoft Xbox 360 Wired Controller | 1,600 |
Total | | Rs. 60,225 |
Other options (or) Suggestions (or) Reducing Price:
Type | Details | Price (Rs) |
Processor | AMD FX 6-Core 6100 3.3 GHz | 7,950 |
Graphics Card | Power Color HD 6790 1GB | 8,300 |
Monitor | Dell ST2220M – 21.5 inch LED | 8,200 |
Cabinet | Zebronics Intermediate Series Cabinets | 1,200 |
Cabinet | Zebronics Red Mist | 2,700 |
Cabinet | Cooler Master Elite 430 | 2,250 |
Power Supply | Cooler Master Extreme Power Plus 600W | 3,700 |
Prices are as of Aug 2012 in Chennai, India. Other PC and Laptop configurations :
Updates:
04-Feb-2012 – New Config for 2012
06-May-2012 – Prices updated and few changes
18-June-2012 -- Prices updated and few changes
01-July-2012 – Ivy bridge processor updated
25-Aug-2012 – Price and few changes (UPS, Cabinet , GPU)
11-Nov-2012 – Price and few changes (Speaker, Monitor)